NoDebuff
1,000
2/2Streak 0 (best 2)
50%
Sumo
1,000
4/4Streak 0 (best 4)
50%
BuildUHC
1,000
0/0Streak 0 (best 0)
-
Boxing
1,000
0/0Streak 0 (best 0)
-
Classic
1,000
0/0Streak 0 (best 0)
-
Archer
1,000
0/0Streak 0 (best 0)
-
Debuff
1,000
0/0Streak 0 (best 0)
-
Combat record1v1 matches
Nothing measured yet. These totals cover Practice matches played since late August 2026, when the game started recording them.
All matches
Select a match to see both inventories and the full stat breakdown.
| Result | Kit | Opponent | Elo | Hits | Length | When | |
|---|---|---|---|---|---|---|---|
| Loss | Unranked | 0/0 | 0m 13s | Aug 19, 2026 | |||
| Loss | Unranked | 0/0 | 0m 22s | Aug 19, 2026 | |||
| Win | Unranked | 0/0 | 0m 14s | Aug 19, 2026 | |||
| Win | Unranked | 0/0 | 0m 41s | Aug 19, 2026 | |||
| Loss | Unranked | 0/1 | 0m 10s | Jan 3, 2026 | |||
| Loss | Unranked | 3/0 | 0m 39s | Jan 2, 2026 | |||
| Loss | Unranked | 0/1 | 0m 02s | Jan 2, 2026 | |||
| Win | Unranked | 0/0 | 0m 01s | Jan 2, 2026 | |||
| Win | Unranked | 0/0 | 0m 14s | Jan 2, 2026 | |||
| Win | Unranked | 0/0 | 0m 25s | Jan 2, 2026 |
Page 1 of 2