Kit elo
Mace1,000
Sword1,000
Vanilla1,000
Axe1,000
UHC1,000
NethOP1,000
Pot1,000
SMP1,000
Sumounrated
BedFightunrated
Combat recordRanked & unranked 1v1
-84.9%-371
33 landed against 404 taken
Network average +3.0%
12%
4 of 33 hits
Network average 29%
1h 06m
Time in fights
over 22 matches
12.9
Hearts dealt
272.1 taken
8
Totems popped
1 popped on opponents
2.3
Hearts by explosion
2.3 crystal, 0.0 anchor
1
Ender pearls
thrown
All matches
Select a match to see both inventories and the full stat breakdown. Any column heading sorts the whole history, not the page.
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Loss | Unranked | -12 | 0m 36s | Nov 1, 2026 | |||
| Loss | Unranked | 0 | 0m 05s | Nov 1, 2026 | |||
| Loss | Unranked | 0 | 0m 03s | Nov 1, 2026 | |||
| Loss | Unranked | -8 | 0m 16s | Nov 1, 2026 | |||
| Loss | Unranked | -30 | 0m 53s | Nov 1, 2026 | |||
| Loss | Unranked | -33 | 1m 01s | Nov 1, 2026 | |||
| Win | Unranked | -20 | 0m 39s | Nov 1, 2026 | |||
| Loss | Unranked | -38 | 3m 30s | Nov 1, 2026 | |||
| Loss | Unranked | -28 | 1m 16s | Nov 1, 2026 | |||
| Loss | Unranked | -29 | 1m 21s | Nov 1, 2026 |
Page 1 of 3


