NoDebuff
1,000
1/2Streak 0 (best 1)
33%
Sumo
1,000
8/6Streak 0 (best 6)
57%
BuildUHC
1,000
0/0Streak 0 (best 0)
-
Boxing
1,000
0/0Streak 0 (best 0)
-
Classic
1,000
0/0Streak 0 (best 0)
-
Archer
1,000
0/0Streak 0 (best 0)
-
Debuff
1,000
0/0Streak 0 (best 0)
-
Combat record1v1 matches
Nothing measured yet. These totals cover Practice matches played since late August 2026, when the game started recording them.
All matches
Select a match to see both inventories and the full stat breakdown.
| Result | Kit | Opponent | Elo | Hits | Length | When | |
|---|---|---|---|---|---|---|---|
| Loss | Unranked | 0/0 | 0m 10s | Aug 19, 2026 | |||
| Loss | Unranked | 0/0 | 0m 19s | Aug 19, 2026 | |||
| Win | Unranked | 0/0 | 0m 26s | Aug 19, 2026 | |||
| Loss | Unranked | 0/1 | 0m 17s | Jan 3, 2026 | |||
| Win | Unranked | 1/0 | 0m 06s | Jan 3, 2026 | |||
| Loss | Unranked | 0/1 | 0m 15s | Jan 3, 2026 | |||
| Loss | Unranked | 0/1 | 0m 09s | Jan 3, 2026 | |||
| Win | Unranked | 0/0 | 0m 21s | Jan 3, 2026 | |||
| Loss | Unranked | 0/1 | 0m 10s | Jan 3, 2026 | |||
| Win | Unranked | 0/0 | 2m 02s | Jan 3, 2026 |
Page 1 of 2