NoDebuff
1,000
0/3Streak 0 (best 0)
0%
Sumo
1,000
5/4Streak 0 (best 2)
56%
BuildUHC
1,000
0/0Streak 0 (best 0)
-
Boxing
1,000
0/0Streak 0 (best 0)
-
Classic
1,000
0/0Streak 0 (best 0)
-
Archer
1,000
0/0Streak 0 (best 0)
-
Debuff
1,000
0/0Streak 0 (best 0)
-
Combat record1v1 matches
Nothing measured yet. These totals cover Practice matches played since late August 2026, when the game started recording them.
All matches
Select a match to see both inventories and the full stat breakdown.
| Result | Kit | Opponent | Elo | Hits | Length | When | |
|---|---|---|---|---|---|---|---|
| Loss | Unranked | 1/0 | 0m 18s | Aug 19, 2026 | |||
| Loss | Unranked | 0/0 | 0m 34s | Aug 19, 2026 | |||
| Loss | Unranked | 0/0 | 0m 30s | Aug 19, 2026 | |||
| Loss | Unranked | 0/2 | 0m 02s | Jan 4, 2026 | |||
| Win | Unranked | 3/0 | 0m 07s | Jan 4, 2026 | |||
| Win | Unranked | 2/0 | 0m 08s | Jan 4, 2026 | |||
| Loss | Unranked | 0/1 | 0m 03s | Jan 4, 2026 | |||
| Win | Unranked | 1/0 | 0m 07s | Jan 4, 2026 | |||
| Loss | Unranked | 0/2 | 0m 04s | Jan 4, 2026 | |||
| Win | Unranked | 2/0 | 0m 16s | Jan 4, 2026 |
Page 1 of 2