NoDebuff
1,000
8/6Streak 0 (best 3)
57%
Sumo
1,000
0/2Streak 0 (best 0)
0%
Classic
1,000
0/1Streak 0 (best 0)
0%
Debuff
1,000
2/0Streak 2 (best 2)
100%
BuildUHC
1,000
0/0Streak 0 (best 0)
-
Boxing
1,000
0/0Streak 0 (best 0)
-
Archer
1,000
0/0Streak 0 (best 0)
-
Combat record1v1 matches
Nothing measured yet. These totals cover Practice matches played since late August 2026, when the game started recording them.
All matches
Select a match to see both inventories and the full stat breakdown.
| Result | Kit | Opponent | Elo | Hits | Length | When | |
|---|---|---|---|---|---|---|---|
| Loss | Unranked | 112/117 | 3m 32s | Jan 6, 2026 | |||
| Win | Unranked | 20/16 | 0m 33s | Jan 6, 2026 | |||
| Win | Unranked | 35/38 | 1m 05s | Jan 6, 2026 | |||
| Loss | Unranked | 56/60 | 1m 40s | Jan 6, 2026 | |||
| Win | Unranked | 73/58 | 1m 37s | Jan 6, 2026 | |||
| Win | Unranked | 143/133 | 3m 39s | Jan 6, 2026 | |||
| Win | Unranked | 107/86 | 3m 17s | Jan 6, 2026 | |||
| Win | Unranked | 81/76 | 2m 31s | Jan 6, 2026 | |||
| Win | Unranked | 132/116 | 3m 19s | Jan 6, 2026 | |||
| Loss | Unranked | 46/46 | 1m 14s | Jan 6, 2026 |
Page 1 of 3